Personal Account Fees | |
---|---|
Account Re-Opening (If within 30 days of closure) | $25.00 |
Cashier's Check | $2.00 each |
Check Printing | Depends on style |
Counter Checks | $1.00 per 4 checks |
Debit Card Reissue | $5.00 per card |
Everyday Spend Card | $4.50 each |
Flex Pay | $20.00 each |
Gift Card Fee | $2.00 each |
Inactive Account (Fee charged after 12 months inactivity on the last business day of March, June, September & December) | $5.00 per quarter |
IRA Annual Fee | $10.00 |
IRA Closing Fee | $5.00 |
IRA External Transfer Fee | $25.00 |
Membership Fee (One-time) | $5.00 |
Money Order | $2.00/each |
Negative Balance Charge | $25.00 each |
Non-Sufficient Funds | $25.00 each |
Paid Non-Sufficient Funds | $25.00 each |
Research or Reconciliation | $20.00 per hour |
Returned Deposit Fee | $10.00 per item |
Returned Deposit (From members own account) | $25.00 per item |
Returned Statement | $5.00 per item |
Second Chance Checking | $8.00 per month |
Stop Payment | $20.00 per item |
Travel Money Card | $6.00 each |
Visa International Service Assessment (ISA) Fee* | 1% of Transaction |
Wire – Outgoing Domestic | $25.00 each |
Wire – Outgoing Foreign | $45.00 each |
Fees Effective 1/1/2023 *Fee will be assessed on all transactions made in a foreign country & if the merchant or third part processor resides in a foreign country |
Business Fees | |
---|---|
One Time Membership | $5.00 |
Minimum Share Balance | $25.00 |
Beginning Checking Deposit | $25.00 |
Monthly Service Charge | $10 per month. Fee is waived if the average daily balance of savings and checking combined for the month is $5,000 or if there are less than 200 transactions. |
Monthly Transaction Fee | No transaction fee for the first 200 monthly debit and credit items, $0.15 per item thereafter. |
Inactivity Fee | $5.00 per quarter (Fee charged after 12 months inactivity last business day of March, June, September, December) |
Cashier's Checks | $2.00 each |
Research or Reconciliation | $20.00 per hour |
Stop Payment | $20.00 per item |
Non-Sufficient Funds | $25.00 per item |
Paid Non-Sufficient Funds | $25.00 |
Returned Statement | $5.00 per statement |
Returned Deposit | $10.00 per item |
Wire – Outgoing Domestic | $25.00 each |
Wire – Outgoing International | $45.00 each |
Large Currency Orders | $25 per shipment |
Visa International Service | 1% of transaction |
Counter Checks | One sheet per month at no cost |
Locking Deposit Bag | $25.00 each |
Fees Effective 1/1/2023 |
MAIN OFFICE
912 South Washington
P.O. Box 9286
Moscow, ID 83843
POTLATCH BRANCH
160 6th Street
P.O. Box 264
Potlatch, ID 83855
KENDRICK BRANCH
602 Main Street
P.O. Box 274
Kendrick, ID 83537
PLUMMER BRANCH
396062 Hwy 95
P.O. Box 471
Plummer, ID 83851
Personal Account Fees | |
---|---|
Account Re-Opening (If within 30 days of closure) | $25.00 |
Cashier's Check | $2.00 each |
Check Printing | Depends on style |
Counter Checks | $1.00 per 4 checks |
Debit Card Reissue | $5.00 per card |
Everyday Spend Card | $4.50 each |
Flex Pay | $20.00 each |
Gift Card Fee | $2.00 each |
Inactive Account (Fee charged after 12 months inactivity on the last business day of March, June, September & December) | $5.00 per quarter |
IRA Annual Fee | $10.00 |
IRA Closing Fee | $5.00 |
IRA External Transfer Fee | $25.00 |
Membership Fee (One-time) | $5.00 |
Money Order | $2.00/each |
Negative Balance Charge | $25.00 each |
Non-Sufficient Funds | $25.00 each |
Paid Non-Sufficient Funds | $25.00 each |
Research or Reconciliation | $20.00 per hour |
Returned Deposit Fee | $10.00 per item |
Returned Deposit (From members own account) | $25.00 per item |
Returned Statement | $5.00 per item |
Second Chance Checking | $8.00 per month |
Stop Payment | $20.00 per item |
Travel Money Card | $6.00 each |
Visa International Service Assessment (ISA) Fee* | 1% of Transaction |
Wire – Outgoing Domestic | $25.00 each |
Wire – Outgoing Foreign | $45.00 each |
Fees Effective 1/1/2023 *Fee will be assessed on all transactions made in a foreign country & if the merchant or third part processor resides in a foreign country |
Business Fees | |
---|---|
One Time Membership | $5.00 |
Minimum Share Balance | $25.00 |
Beginning Checking Deposit | $25.00 |
Monthly Service Charge | $10 per month. Fee is waived if the average daily balance of savings and checking combined for the month is $5,000 or if there are less than 200 transactions. |
Monthly Transaction Fee | No transaction fee for the first 200 monthly debit and credit items, $0.15 per item thereafter. |
Inactivity Fee | $5.00 per quarter (Fee charged after 12 months inactivity last business day of March, June, September, December) |
Cashier's Checks | $2.00 each |
Research or Reconciliation | $20.00 per hour |
Stop Payment | $20.00 per item |
Non-Sufficient Funds | $25.00 per item |
Paid Non-Sufficient Funds | $25.00 |
Returned Statement | $5.00 per statement |
Returned Deposit | $10.00 per item |
Wire – Outgoing Domestic | $25.00 each |
Wire – Outgoing International | $45.00 each |
Large Currency Orders | $25 per shipment |
Visa International Service | 1% of transaction |
Counter Checks | One sheet per month at no cost |
Locking Deposit Bag | $25.00 each |
Fees Effective 1/1/2023 |
To apply, please submit your resume to info@latahcu.coop