Loan rates effective as of May 07, 2026.
| Loan Type | Max Term | APR* as low as: |
|---|---|---|
| Auto Loans | 84 Months | 4.38% |
| Certificate Secured Loans | Varies | Rate + 2.00% |
| Credit Builder Loan | 36 Months | 9.00% |
|
First Mortgage Loans Must be owner-occupied, Primary Residence or Second Home |
360 Months | Please Call for Current Rates |
|
Home Equity Line of Credit (HELOC) Must be owner-occupied and cannot be an Investment Property |
180 Months | Variable |
| Land Loans | 180 Months | Please Call for Current Rates |
| Latah Buck$ Must be a member to apply - $20 application fee | 12 Months | 28.00% |
|
Mobile Home Loans Mobile homes must be manufactured after 1976. Must be owner occupies and cannot be used as an investment property |
180 Months | Please Call for Current Rates |
|
Overdraft Lines of Credit Monthly payments will be figured at 3% of outstanding balance at the time of the advance, with a minimum payment of $25.00 monthly |
Revolving | 11.90% |
| Personal Loans | 60 Months | 9.49% |
|
Large Recreational Vehicles Boats, Motor Homes, Travel Trailers, 5th Wheels, Campers, Living Quarter Horse Trailers |
180 Months | 6.69% |
|
Small Recreational Vehicles Motorcycles, UTVs, 4-Wheelers, Jet Skis, Snowmobiles, Horse Trailers, etc. |
84 Months | 6.74% |
|
Second Mortgage / Home Equity Loans Must be owner-occupied and cannot be an investment property |
240 Months | Please Call for Current Rates |
| Share Secured Loans | 60 Months | Rate + 2.00% |
|
Visa Credit Cards No Annual Fee |
Revolving | 9.00% |
| Loan rates effective as of May 07, 2026. The interest rate on each loan is customized to the individual member. Factors that will affect your rate are your credit history, the loan type, value of collateral, and the term that you request. Some restrictions may apply. | ||
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Rates effective as of 1/2/2026.
| Type | Minimum Balance to Earn Dividends | APY | Dividend Rate |
|---|---|---|---|
| Primary Share Account | $25 | 0.10% | 0.10% |
| Secondary Share Account | $0.01 | 0.10% | 0.10% |
| Idaho Medical Savings | $25 | 0.10% | 0.10% |
| Minimum Balance to Earn Dividends | APY | Dividend Rate |
|---|---|---|
| $0.01 - $1,000 | 5.00% | 4.889% |
| $1,000.01 & Above | 0.10% | 0.10% |
| Minimum Balance to Earn Dividends | APY | Dividend Rate |
|---|---|---|
| $25 | 0.10% | 0.10% |
| Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|
| $2,500 - $9,999.00 | 0.40% | 0.401% |
| $10,000 - $24,999 | 0.45% | 0.451% |
| $25,000 - $49,999 | 0.50% | 0.501% |
| $50,000 - $99,999 | 0.55% | 0.552% |
| $100,000+ | 0.95% | 0.955% |
The above rates reflect the anticipated APY for the current month.
Dividends will be calculated on an average daily balance method and be paid on last calendar day of each month.
| Term | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| 6 Months at Maturity** | $500 | 3.40% | 3.429% |
| 12 Months at Maturity** | $500 | 3.40% | 3.400% |
| 18 Months Quarterly*** | $500 | 3.50% | 3.546% |
| 24 Months Quarterly*** | $500 | 3.75% | 3.803% |
| 36 Months Quarterly*** | $500 | 3.25% | 3.290% |
| 48 Months Quarterly*** | $500 | 3.25% | 3.290% |
| 60 Months Quarterly*** | $500 | 3.25% | 3.290% |
| Term | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| IRA Daily Savings* | $100 | 0.10% | 0.10% |
| 6 Month** | $100 | 3.40% | 3.429% |
| 12 Month** | $100 | 3.40% | 3.400% |
| 18 Month*** | $100 | 3.50% | 3.546% |
| 24 Month*** | $100 | 3.75% | 3.803% |
| 36 Month*** | $100 | 3.25% | 3.290% |
| 48 Month*** | $100 | 3.25% | 3.290% |
| 60 Month*** | $100 | 3.25% | 3.290% |
Dividends on all accounts may change at any time as determined by the Board of Directors. Dividends are paid from current income and available earnings after required transfers to reserves have been made at the end of the dividend period. Please be aware that early withdrawal penalties may apply to all certificates. Fees may reduce earnings on all accounts.
Early withdrawal penalty for Certificates 12 months or less 90 days of dividends
Early withdrawal penalty for Certificates over 12 months 180 days of dividends
*Dividends will be calculated on an average daily balance method and be paid on the last calendar day of each month.
**Dividends paid at maturity
***Dividends paid every ninety days from issued date until maturity
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Fees effective as of 12/4/2025.
| Personal Account Fees | |
|---|---|
| Account Re-Opening (Within 30 days of closure) | $25.00 |
| Card Payment Processing * | $5 per transaction |
| Cashier's Check | $2.00 each |
| Check Printing | Depends on style |
| Counter Checks | $1.00 per 4 checks |
| Debit Card Reissue | $5.00 per card |
| Everyday Spend Card | $4.50 each |
| Flex Pay | $20.00 each |
| Gift Card Fee | $2.00 each |
| IRA Annual Fee | $16.00/IRA |
| IRA Closing Fee | $5.00 |
| IRA External Transfer Fee | $25.00 |
| Items Returned Unpaid ** | $25.00 |
| Latah Bucks Application Fee (Must be a member to apply) | $20.00 |
| Level Up Checking | $8.00 per month |
| Membership Fee (One-time) | $5.00 |
| MessagePay Payment Processing Fee * | $5.99 |
| Money Order | $2.00/each |
| Negative Balance Charge ** | $25.00 |
| Paid Non-Sufficient Funds ** | $25.00 each |
| Research or Reconciliation | $20.00 per hour |
| Returned Deposit Fee | $10.00 per item |
| Returned Deposit (From members own account) | $25.00 per item |
| Returned Statement | $5.00 per item |
| Stop Payment | $20.00 per item |
| Travel Money Card | $6.00 each |
| Unclaimed Property Processing | $25.00 |
| Visa International Service Assessment (ISA) Fee *** | 1% of Transaction |
| Wire – Outgoing Domestic | $25.00 each |
| Wire – Outgoing Foreign | $45.00 each |
|
Fees Effective 12/4/2025 * Fee will be assessed & processed at the time of transaction ** Per item, per presentment *** Fee will be assessed on all transactions made in a foreign country & if the merchant or third party processor resides in a foreign country |
|
Loan rates effective as of May 07, 2026.
| Loan Type | Max Term | APR* as low as: |
|---|---|---|
| Auto Loans | 84 Months | 4.38% |
| Certificate Secured Loans | Varies | Rate + 2.00% |
| Credit Builder Loan | 36 Months | 9.00% |
|
First Mortgage Loans Must be owner-occupied, Primary Residence or Second Home |
360 Months | Please Call for Current Rates |
|
Home Equity Line of Credit (HELOC) Must be owner-occupied and cannot be an Investment Property |
180 Months | Variable |
| Land Loans | 180 Months | Please Call for Current Rates |
| Latah Buck$ Must be a member to apply - $20 application fee | 12 Months | 28.00% |
|
Mobile Home Loans Mobile homes must be manufactured after 1976. Must be owner occupies and cannot be used as an investment property |
180 Months | Please Call for Current Rates |
|
Overdraft Lines of Credit Monthly payments will be figured at 3% of outstanding balance at the time of the advance, with a minimum payment of $25.00 monthly |
Revolving | 11.90% |
| Personal Loans | 60 Months | 9.49% |
|
Large Recreational Vehicles Boats, Motor Homes, Travel Trailers, 5th Wheels, Campers, Living Quarter Horse Trailers |
180 Months | 6.69% |
|
Small Recreational Vehicles Motorcycles, UTVs, 4-Wheelers, Jet Skis, Snowmobiles, Horse Trailers, etc. |
84 Months | 6.74% |
|
Second Mortgage / Home Equity Loans Must be owner-occupied and cannot be an investment property |
240 Months | Please Call for Current Rates |
| Share Secured Loans | 60 Months | Rate + 2.00% |
|
Visa Credit Cards No Annual Fee |
Revolving | 9.00% |
| Loan rates effective as of May 07, 2026. The interest rate on each loan is customized to the individual member. Factors that will affect your rate are your credit history, the loan type, value of collateral, and the term that you request. Some restrictions may apply. | ||
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Rates effective as of 1/2/2026.
| Type | Minimum Balance to Earn Dividends | APY | Dividend Rate |
|---|---|---|---|
| Primary Share Account | $25 | 0.10% | 0.10% |
| Secondary Share Account | $0.01 | 0.10% | 0.10% |
| Idaho Medical Savings | $25 | 0.10% | 0.10% |
| Minimum Balance to Earn Dividends | APY | Dividend Rate |
|---|---|---|
| $0.01 - $1,000 | 5.00% | 4.889% |
| $1,000.01 & Above | 0.10% | 0.10% |
| Minimum Balance to Earn Dividends | APY | Dividend Rate |
|---|---|---|
| $25 | 0.10% | 0.10% |
| Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|
| $2,500 - $9,999.00 | 0.40% | 0.401% |
| $10,000 - $24,999 | 0.45% | 0.451% |
| $25,000 - $49,999 | 0.50% | 0.501% |
| $50,000 - $99,999 | 0.55% | 0.552% |
| $100,000+ | 0.95% | 0.955% |
The above rates reflect the anticipated APY for the current month.
Dividends will be calculated on an average daily balance method and be paid on last calendar day of each month.
| Term | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| 6 Months at Maturity** | $500 | 3.40% | 3.429% |
| 12 Months at Maturity** | $500 | 3.40% | 3.400% |
| 18 Months Quarterly*** | $500 | 3.50% | 3.546% |
| 24 Months Quarterly*** | $500 | 3.75% | 3.803% |
| 36 Months Quarterly*** | $500 | 3.25% | 3.290% |
| 48 Months Quarterly*** | $500 | 3.25% | 3.290% |
| 60 Months Quarterly*** | $500 | 3.25% | 3.290% |
| Term | Minimum Balance to Earn Dividends | Dividend Rate | APY |
|---|---|---|---|
| IRA Daily Savings* | $100 | 0.10% | 0.10% |
| 6 Month** | $100 | 3.40% | 3.429% |
| 12 Month** | $100 | 3.40% | 3.400% |
| 18 Month*** | $100 | 3.50% | 3.546% |
| 24 Month*** | $100 | 3.75% | 3.803% |
| 36 Month*** | $100 | 3.25% | 3.290% |
| 48 Month*** | $100 | 3.25% | 3.290% |
| 60 Month*** | $100 | 3.25% | 3.290% |
Dividends on all accounts may change at any time as determined by the Board of Directors. Dividends are paid from current income and available earnings after required transfers to reserves have been made at the end of the dividend period. Please be aware that early withdrawal penalties may apply to all certificates. Fees may reduce earnings on all accounts.
Early withdrawal penalty for Certificates 12 months or less 90 days of dividends
Early withdrawal penalty for Certificates over 12 months 180 days of dividends
*Dividends will be calculated on an average daily balance method and be paid on the last calendar day of each month.
**Dividends paid at maturity
***Dividends paid every ninety days from issued date until maturity
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Fees effective as of 12/4/2025.
| Personal Account Fees | |
|---|---|
| Account Re-Opening (Within 30 days of closure) | $25.00 |
| Card Payment Processing * | $5 per transaction |
| Cashier's Check | $2.00 each |
| Check Printing | Depends on style |
| Counter Checks | $1.00 per 4 checks |
| Debit Card Reissue | $5.00 per card |
| Everyday Spend Card | $4.50 each |
| Flex Pay | $20.00 each |
| Gift Card Fee | $2.00 each |
| IRA Annual Fee | $16.00/IRA |
| IRA Closing Fee | $5.00 |
| IRA External Transfer Fee | $25.00 |
| Items Returned Unpaid ** | $25.00 |
| Latah Bucks Application Fee (Must be a member to apply) | $20.00 |
| Level Up Checking | $8.00 per month |
| Membership Fee (One-time) | $5.00 |
| MessagePay Payment Processing Fee * | $5.99 |
| Money Order | $2.00/each |
| Negative Balance Charge ** | $25.00 |
| Paid Non-Sufficient Funds ** | $25.00 each |
| Research or Reconciliation | $20.00 per hour |
| Returned Deposit Fee | $10.00 per item |
| Returned Deposit (From members own account) | $25.00 per item |
| Returned Statement | $5.00 per item |
| Stop Payment | $20.00 per item |
| Travel Money Card | $6.00 each |
| Unclaimed Property Processing | $25.00 |
| Visa International Service Assessment (ISA) Fee *** | 1% of Transaction |
| Wire – Outgoing Domestic | $25.00 each |
| Wire – Outgoing Foreign | $45.00 each |
|
Fees Effective 12/4/2025 * Fee will be assessed & processed at the time of transaction ** Per item, per presentment *** Fee will be assessed on all transactions made in a foreign country & if the merchant or third party processor resides in a foreign country |
|
To apply, please submit your resume to info@latahcu.coop